BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Oct 20, 2023 | ₹8100 | ₹8100 | ₹8100 |
Oct 16, 2023 | ₹9000 | ₹9000 | ₹9000 |
Oct 09, 2023 | ₹8500 | ₹9000 | ₹8800 |
Sep 11, 2023 | ₹9300 | ₹9300 | ₹9300 |
Sep 08, 2023 | ₹9400 | ₹9400 | ₹9400 |
Today's average market price of Green Gram (Moong)(Whole) in Sonpeth is 8100.
9400 is the minimum market price of Green Gram (Moong)(Whole) in Sonpeth today.
9400 is the maximum market price of Green Gram (Moong)(Whole) in Sonpeth today.
The common varieties of Green Gram (Moong)(Whole) are Other etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →Id | 1882 |
---|---|
District | Parbhani |
Slug | maharashtra/parbhani/sonpeth |
State | Maharashtra |
Photos | |
Descr |